Connect directly with verified producers across Tanzania, Kenya, and Uganda. Real prices, real sellers, real results.
| Commodity | Market | Local Price (TZS) | Global Price (USD) | Unit | Change |
|---|---|---|---|---|---|
| Arabica Coffee | Mbeya | 5,800 | $5.40 | per kg | +2.1% |
| Raw Cashew Nuts | Mtwara | 3,200 | $1.45 | per kg | -0.8% |
| Sisal Fiber | Tanga | 2,200 | $2.80 | per kg | +0.5% |
| Cotton | Shinyanga | 2,450 | $0.85 | per kg | -1.2% |
| White Maize | Iringa | 650 | $0.45 | per kg | +1.3% |
| Basmati Rice | Morogoro | 1,850 | $1.15 | per kg | – |
| Sesame Seeds | Lindi | 2,400 | $1.95 | per kg | +3.2% |
| Gold | Geita | 165,000 | $2,050 | per gram | +0.9% |
Export volumes from Tanga port have seen a notable 12% increase in demand for both Sisal and Cashew, driven by European industrial buyers.
Read report →Specialty roasters in Japan and the Nordic countries are actively sourcing Mbeya Arabica. Price premiums of 15–20% available for certified lots.
Read report →With global gold prices surpassing $2,050/oz, Geita producers are well-positioned. JAI verified sellers are seeing 40% faster deal closures.
Read report →Access East Africa's verified commodity network